
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Barcelona | 22 | 12 | 1 | 2 | 0 | 17 |
UEFA Champions League | Barcelona | 6 | 2 | 0 | 0 | 0 | 3 |
| TOTAL | 28 | 14 | 1 | 2 | 0 | 20 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Spain | 5 | 1 | 0 | 1 | 0 | 1 |
La Liga | Barcelona | 28 | 9 | 6 | 1 | 1 | 19 |
UEFA Champions League | Barcelona | 11 | 3 | 1 | 1 | 0 | 8 |
| TOTAL | 44 | 13 | 7 | 3 | 1 | 28 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Barcelona | 31 | 7 | 2 | 2 | 0 | 20 |
UEFA Champions League | Barcelona | 8 | 3 | 1 | 2 | 0 | 3 |
| TOTAL | 39 | 10 | 3 | 4 | 0 | 23 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Barcelona | 36 | 4 | 2 | 5 | 1 | 24 |
UEFA Champions League | Barcelona | 5 | 3 | 1 | 1 | 0 | 1 |
UEFA Europa League | Barcelona | 2 | 0 | 0 | 0 | 0 | 0 |
World Cup | Spain | 4 | 2 | 0 | 0 | 0 | 3 |
| TOTAL | 47 | 9 | 3 | 6 | 1 | 28 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 |
La Liga | Barcelona | 18 | 4 | 4 | 1 | 0 | 17 |
Premier League | Manchester City | 4 | 2 | 1 | 0 | 0 | 4 |
UEFA Champions League | Manchester City | 1 | 0 | 0 | 0 | 0 | 1 |
UEFA Europa League | Barcelona | 6 | 2 | 2 | 0 | 0 | 6 |
| TOTAL | 29 | 8 | 7 | 1 | 0 | 28 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Spain | 6 | 2 | 1 | 0 | 0 | 4 |
FA Cup | Manchester City | 3 | 1 | 0 | 0 | 0 | 3 |
Premier League | Manchester City | 24 | 7 | 2 | 1 | 0 | 15 |
UEFA Champions League | Manchester City | 6 | 4 | 0 | 0 | 0 | 4 |
| TOTAL | 39 | 14 | 3 | 1 | 0 | 26 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Valencia | 34 | 4 | 5 | 4 | 0 | 26 |
UEFA Champions League | Valencia | 6 | 2 | 1 | 0 | 0 | 5 |
| TOTAL | 40 | 6 | 6 | 4 | 0 | 31 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Champions League | Valencia | 3 | 0 | 0 | 0 | 0 | 1 |
UEFA Europa League | Valencia | 4 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 7 | 0 | 0 | 0 | 0 | 4 | |










