M
Season Statistics
2017/18
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Serie A | Spal | 17 | 1 | 0 | 6 | 0 | 9 |
| TOTAL | 17 | 1 | 0 | 6 | 0 | 9 | |
2016/17
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Serie A | Cagliari | 36 | 16 | 1 | 4 | 0 | 30 |
| TOTAL | 36 | 16 | 1 | 4 | 0 | 30 | |
2015/16
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Serie A | Atalanta | 17 | 4 | 1 | 3 | 0 | 8 |
Serie A | Carpi | 13 | 4 | 3 | 1 | 1 | 8 |
| TOTAL | 30 | 8 | 4 | 4 | 1 | 16 | |
2014/15
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Serie A | AS Roma | 11 | 0 | 0 | 0 | 0 | 0 |
Serie A | Genoa | 10 | 0 | 2 | 0 | 0 | 3 |
| TOTAL | 21 | 0 | 2 | 0 | 0 | 3 | |
2013/14
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Premier League | West Ham | 4 | 0 | 0 | 0 | 0 | 0 |
Serie A | AS Roma | 17 | 1 | 0 | 0 | 0 | 6 |
| TOTAL | 21 | 1 | 0 | 0 | 0 | 6 | |
2012/13
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Serie A | Genoa | 30 | 12 | 1 | 0 | 0 | 26 |
| TOTAL | 30 | 12 | 1 | 0 | 0 | 26 | |
2011/12
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Serie A | AS Roma | 13 | 0 | 2 | 0 | 0 | 2 |
Serie A | Juventus | 20 | 2 | 2 | 0 | 0 | 6 |
| TOTAL | 33 | 2 | 4 | 0 | 0 | 8 | |
2010/11
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Serie A | AC Milan | 1 | 0 | 0 | 0 | 0 | 1 |
Serie A | AS Roma | 37 | 11 | 3 | 0 | 0 | 25 |
| TOTAL | 38 | 11 | 3 | 0 | 0 | 26 | |










