
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Süper Lig | Fenerbahçe | 20 | 0 | 2 | 1 | 0 | 11 |
Türkiye Kupası | Fenerbahçe | 1 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | Fenerbahçe | 2 | 1 | 0 | 0 | 0 | 2 |
UEFA Europa League | Fenerbahçe | 7 | 0 | 0 | 5 | 0 | 3 |
| TOTAL | 30 | 1 | 2 | 6 | 0 | 16 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Süper Lig | Fenerbahçe | 31 | 5 | 4 | 7 | 0 | 30 |
Türkiye Kupası | Fenerbahçe | 2 | 0 | 0 | 0 | 1 | 0 |
UEFA Champions League | Fenerbahçe | 2 | 0 | 1 | 0 | 0 | 2 |
UEFA Europa League | Fenerbahçe | 10 | 0 | 0 | 5 | 0 | 10 |
| TOTAL | 45 | 5 | 5 | 12 | 1 | 42 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 |
Süper Lig | Fenerbahçe | 25 | 3 | 4 | 5 | 1 | 25 |
Türkiye Kupası | Fenerbahçe | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa Conference League | Fenerbahçe | 10 | 0 | 3 | 3 | 0 | 10 |
| TOTAL | 35 | 3 | 7 | 8 | 1 | 35 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester United | 4 | 2 | 2 | 0 | 0 | 0 |
Premier League | Manchester United | 35 | 2 | 2 | 6 | 0 | 24 |
UEFA Europa League | Manchester United | 9 | 1 | 1 | 1 | 0 | 9 |
World Cup | Brazil | 4 | 0 | 0 | 1 | 0 | 3 |
| TOTAL | 52 | 5 | 5 | 8 | 0 | 36 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester United | 2 | 0 | 1 | 2 | 0 | 1 |
Premier League | Manchester United | 28 | 4 | 4 | 5 | 0 | 26 |
UEFA Champions League | Manchester United | 6 | 0 | 0 | 1 | 0 | 5 |
| TOTAL | 36 | 4 | 5 | 8 | 0 | 32 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester United | 3 | 0 | 0 | 0 | 0 | 2 |
Premier League | Manchester United | 30 | 1 | 0 | 5 | 0 | 28 |
UEFA Champions League | Manchester United | 4 | 0 | 0 | 2 | 1 | 4 |
UEFA Europa League | Manchester United | 8 | 0 | 2 | 2 | 0 | 7 |
| TOTAL | 45 | 1 | 2 | 9 | 1 | 41 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester United | 6 | 0 | 0 | 1 | 0 | 4 |
Premier League | Manchester United | 29 | 0 | 0 | 8 | 0 | 25 |
UEFA Europa League | Manchester United | 8 | 2 | 2 | 1 | 0 | 7 |
| TOTAL | 43 | 2 | 2 | 10 | 0 | 36 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Premier League | Manchester United | 17 | 1 | 1 | 2 | 0 | 15 |
UEFA Champions League | Manchester United | 6 | 0 | 1 | 1 | 0 | 6 |
World Cup | Brazil | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 23 | 1 | 2 | 3 | 0 | 21 | |










