
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Atletico Madrid | 23 | 7 | 0 | 3 | 1 | 13 |
UEFA Champions League | Atletico Madrid | 8 | 2 | 1 | 0 | 0 | 4 |
| TOTAL | 31 | 9 | 1 | 3 | 1 | 17 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Atletico Madrid | 35 | 20 | 2 | 4 | 0 | 27 |
La Liga | Villarreal | 0 | 0 | 2 | 0 | 0 | 0 |
UEFA Champions League | Atletico Madrid | 8 | 0 | 0 | 0 | 0 | 5 |
| TOTAL | 43 | 20 | 4 | 4 | 0 | 32 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 |
La Liga | Villarreal | 34 | 23 | 6 | 3 | 0 | 33 |
UEFA Europa League | Villarreal | 6 | 3 | 0 | 2 | 0 | 6 |
| TOTAL | 40 | 26 | 6 | 5 | 0 | 39 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | RB Leipzig | 1 | 0 | 0 | 1 | 0 | 1 |
La Liga | Atletico Madrid | 34 | 12 | 3 | 4 | 0 | 31 |
La Liga | Real Sociedad | 34 | 12 | 3 | 4 | 0 | 31 |
UEFA Champions League | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | Real Sociedad | 7 | 2 | 1 | 0 | 0 | 6 |
World Cup | Norway | 7 | 3 | 1 | 3 | 0 | 0 |
| TOTAL | 83 | 29 | 8 | 12 | 0 | 69 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 |
La Liga | Real Sociedad | 33 | 4 | 0 | 2 | 0 | 26 |
UEFA Champions League | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | RB Leipzig | 0 | 0 | 1 | 0 | 0 | 0 |
UEFA Europa League | Real Sociedad | 7 | 2 | 1 | 0 | 0 | 5 |
| TOTAL | 40 | 6 | 2 | 2 | 0 | 31 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | RB Leipzig | 29 | 5 | 3 | 2 | 0 | 20 |
Euro Championship | Norway | 6 | 4 | 0 | 0 | 0 | 3 |
Süper Lig | Trabzonspor | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | RB Leipzig | 4 | 1 | 0 | 0 | 0 | 4 |
| TOTAL | 39 | 10 | 3 | 2 | 0 | 27 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Süper Lig | Trabzonspor | 31 | 24 | 8 | 2 | 1 | 31 |
Türkiye Kupası | Trabzonspor | 1 | 1 | 1 | 0 | 0 | 1 |
UEFA Europa League | Trabzonspor | 4 | 0 | 1 | 0 | 0 | 3 |
| TOTAL | 36 | 25 | 10 | 2 | 1 | 35 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Premier League | Crystal Palace | 12 | 0 | 0 | 0 | 0 | 4 |
World Cup | Norway | 6 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 18 | 0 | 0 | 1 | 0 | 4 | |















