
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Valencia | 22 | 3 | 2 | 0 | 0 | 17 |
| TOTAL | 22 | 3 | 2 | 0 | 0 | 17 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Girona | 30 | 2 | 0 | 2 | 0 | 21 |
La Liga | Villarreal | 3 | 2 | 0 | 1 | 0 | 3 |
Premier League | Everton | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | Girona | 7 | 1 | 2 | 1 | 0 | 6 |
| TOTAL | 40 | 5 | 2 | 4 | 0 | 30 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Everton | 2 | 0 | 0 | 0 | 0 | 1 |
La Liga | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Everton | 28 | 1 | 0 | 0 | 0 | 16 |
| TOTAL | 30 | 1 | 0 | 0 | 0 | 17 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Tottenham | 2 | 1 | 0 | 0 | 0 | 0 |
La Liga | Villarreal | 10 | 2 | 0 | 0 | 0 | 6 |
Premier League | Tottenham | 9 | 1 | 0 | 0 | 0 | 1 |
UEFA Champions League | Tottenham | 2 | 0 | 0 | 0 | 0 | 1 |
UEFA Europa Conference League | Villarreal | 5 | 2 | 0 | 0 | 0 | 3 |
| TOTAL | 28 | 6 | 0 | 0 | 0 | 11 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 |
La Liga | Villarreal | 23 | 10 | 3 | 2 | 0 | 17 |
UEFA Champions League | Villarreal | 11 | 6 | 1 | 0 | 0 | 10 |
| TOTAL | 34 | 16 | 4 | 2 | 0 | 27 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Bournemouth | 35 | 17 | 7 | 1 | 0 | 31 |
FA Cup | Bournemouth | 2 | 0 | 1 | 0 | 0 | 2 |
| TOTAL | 37 | 17 | 8 | 1 | 0 | 33 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 |
Jupiler Pro League | Club Brugge KV | 1 | 0 | 0 | 0 | 0 | 1 |
Premier League | Bournemouth | 14 | 0 | 0 | 0 | 0 | 6 |
| TOTAL | 15 | 0 | 0 | 0 | 0 | 7 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Champions League | Club Brugge KV | 2 | 1 | 0 | 0 | 0 | 2 |
| TOTAL | 2 | 1 | 0 | 0 | 0 | 2 | |













