
Season Statistics
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Blackburn | 6 | 0 | 1 | 3 | 1 | 4 |
Championship | Watford | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | Blackburn | 1 | 0 | 0 | 0 | 0 | 1 |
FA Cup | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 7 | 0 | 1 | 3 | 1 | 5 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Watford | 17 | 4 | 0 | 1 | 0 | 15 |
FA Cup | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | Watford | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 |
Süper Lig | Başakşehir | 8 | 0 | 0 | 2 | 0 | 6 |
Türkiye Kupası | Başakşehir | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 26 | 4 | 0 | 3 | 0 | 21 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Watford | 2 | 0 | 0 | 0 | 0 | 2 |
FA Cup | Nottingham Forest | 1 | 0 | 0 | 0 | 0 | 1 |
FA Cup | Watford | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Nottingham Forest | 19 | 2 | 2 | 3 | 0 | 14 |
World Cup | Nigeria | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 24 | 2 | 2 | 3 | 0 | 17 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Watford | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Watford | 33 | 10 | 6 | 9 | 1 | 32 |
| TOTAL | 33 | 10 | 6 | 9 | 1 | 32 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | 1. FC Köln | 9 | 0 | 0 | 0 | 0 | 8 |
Jupiler Pro League | Club Brugge KV | 9 | 0 | 2 | 2 | 0 | 6 |
UEFA Champions League | Club Brugge KV | 4 | 1 | 1 | 2 | 0 | 4 |
| TOTAL | 22 | 1 | 3 | 4 | 0 | 18 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Jupiler Pro League | Club Brugge KV | 20 | 5 | 0 | 5 | 0 | 15 |
UEFA Champions League | Club Brugge KV | 8 | 3 | 1 | 0 | 0 | 7 |
UEFA Europa League | Club Brugge KV | 1 | 1 | 0 | 0 | 0 | 1 |
| TOTAL | 29 | 9 | 1 | 5 | 0 | 23 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Champions League | Club Brugge KV | 3 | 0 | 0 | 1 | 0 | 2 |
UEFA Europa League | Club Brugge KV | 2 | 0 | 0 | 1 | 0 | 2 |
| TOTAL | 5 | 0 | 0 | 2 | 0 | 4 | |
















