
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester United | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League | Manchester United | 24 | 5 | 2 | 7 | 0 | 23 |
| TOTAL | 25 | 5 | 2 | 7 | 0 | 23 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester United | 3 | 0 | 0 | 0 | 0 | 1 |
Premier League | Manchester United | 38 | 1 | 0 | 5 | 0 | 29 |
UEFA Europa League | Manchester United | 15 | 2 | 2 | 3 | 0 | 12 |
| TOTAL | 56 | 3 | 2 | 8 | 0 | 42 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester United | 3 | 1 | 0 | 1 | 0 | 3 |
Premier League | Manchester United | 26 | 1 | 2 | 7 | 0 | 25 |
UEFA Champions League | Manchester United | 2 | 2 | 0 | 1 | 0 | 2 |
| TOTAL | 31 | 4 | 2 | 9 | 0 | 30 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester United | 3 | 2 | 0 | 0 | 0 | 2 |
La Liga | Real Madrid | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League | Manchester United | 28 | 4 | 3 | 7 | 2 | 24 |
UEFA Europa League | Manchester United | 12 | 0 | 1 | 3 | 0 | 11 |
World Cup | Brazil | 4 | 1 | 0 | 1 | 0 | 4 |
| TOTAL | 48 | 7 | 4 | 11 | 2 | 41 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Real Madrid | 32 | 1 | 3 | 11 | 0 | 31 |
UEFA Champions League | Real Madrid | 11 | 0 | 0 | 3 | 0 | 11 |
| TOTAL | 43 | 1 | 3 | 14 | 0 | 42 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Real Madrid | 34 | 6 | 4 | 10 | 0 | 32 |
UEFA Champions League | Real Madrid | 10 | 1 | 1 | 4 | 0 | 9 |
| TOTAL | 44 | 7 | 5 | 14 | 0 | 41 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Real Madrid | 35 | 4 | 3 | 12 | 0 | 35 |
UEFA Champions League | Real Madrid | 8 | 1 | 1 | 1 | 0 | 8 |
| TOTAL | 43 | 5 | 4 | 13 | 0 | 43 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Champions League | Real Madrid | 6 | 1 | 0 | 0 | 0 | 6 |
World Cup | Brazil | 4 | 0 | 0 | 2 | 0 | 4 |
| TOTAL | 10 | 1 | 0 | 2 | 0 | 10 | |








