
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Super Cup | Fenerbahçe | 2 | 0 | 1 | 0 | 0 | 0 |
Süper Lig | Fenerbahçe | 18 | 10 | 8 | 1 | 0 | 17 |
Türkiye Kupası | Fenerbahçe | 1 | 1 | 0 | 0 | 0 | 0 |
UEFA Europa League | Fenerbahçe | 8 | 0 | 0 | 0 | 0 | 6 |
| TOTAL | 29 | 11 | 9 | 1 | 0 | 23 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Aston Villa | 4 | 2 | 0 | 0 | 0 | 3 |
Ligue 1 | Paris Saint Germain | 12 | 2 | 4 | 0 | 0 | 11 |
Premier League | Aston Villa | 13 | 3 | 1 | 2 | 0 | 12 |
UEFA Champions League | Aston Villa | 4 | 3 | 0 | 0 | 0 | 2 |
UEFA Champions League | Paris Saint Germain | 4 | 3 | 0 | 0 | 0 | 2 |
| TOTAL | 37 | 13 | 5 | 2 | 0 | 30 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Ligue 1 | Paris Saint Germain | 19 | 4 | 5 | 0 | 0 | 16 |
UEFA Champions League | Paris Saint Germain | 6 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 25 | 4 | 5 | 0 | 0 | 19 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Real Madrid | 31 | 9 | 6 | 1 | 0 | 22 |
UEFA Champions League | Real Madrid | 12 | 3 | 1 | 0 | 0 | 7 |
World Cup | Spain | 4 | 1 | 0 | 0 | 0 | 4 |
| TOTAL | 47 | 13 | 7 | 1 | 0 | 33 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Real Madrid | 31 | 10 | 0 | 2 | 0 | 27 |
UEFA Champions League | Real Madrid | 8 | 1 | 2 | 0 | 0 | 6 |
| TOTAL | 39 | 11 | 2 | 2 | 0 | 33 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Spain | 4 | 0 | 1 | 0 | 0 | 3 |
La Liga | Real Madrid | 35 | 5 | 2 | 1 | 0 | 28 |
UEFA Champions League | Real Madrid | 11 | 2 | 0 | 1 | 0 | 8 |
| TOTAL | 50 | 7 | 3 | 2 | 0 | 39 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Real Madrid | 9 | 3 | 1 | 0 | 0 | 5 |
UEFA Champions League | Real Madrid | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 10 | 3 | 1 | 0 | 0 | 5 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Champions League | Real Madrid | 7 | 2 | 0 | 0 | 0 | 2 |
World Cup | Spain | 3 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 10 | 2 | 0 | 0 | 0 | 4 | |















