
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Real Betis | 8 | 0 | 0 | 3 | 0 | 6 |
Süper Lig | Fenerbahçe | 2 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League | Fenerbahçe | 2 | 1 | 0 | 2 | 0 | 2 |
UEFA Europa League | Real Betis | 3 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 15 | 1 | 0 | 5 | 0 | 11 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Premier League | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 |
Serie A | Fiorentina | 2 | 0 | 0 | 0 | 0 | 2 |
Süper Lig | Fenerbahçe | 26 | 2 | 3 | 9 | 0 | 22 |
Türkiye Kupası | Fenerbahçe | 3 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | Fenerbahçe | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa Conference League | Fiorentina | 2 | 0 | 0 | 0 | 0 | 1 |
UEFA Europa League | Fenerbahçe | 10 | 0 | 1 | 4 | 0 | 10 |
| TOTAL | 43 | 2 | 4 | 13 | 0 | 35 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester United | 1 | 0 | 0 | 0 | 0 | 1 |
Premier League | Manchester United | 21 | 0 | 0 | 6 | 0 | 17 |
Serie A | Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | Manchester United | 5 | 0 | 0 | 2 | 0 | 5 |
UEFA Europa Conference League | Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 27 | 0 | 0 | 8 | 0 | 23 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Serie A | Fiorentina | 29 | 0 | 1 | 11 | 0 | 28 |
UEFA Europa Conference League | Fiorentina | 15 | 0 | 0 | 4 | 0 | 14 |
World Cup | Morocco | 7 | 0 | 0 | 1 | 0 | 7 |
| TOTAL | 51 | 0 | 1 | 16 | 0 | 49 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Serie A | Fiorentina | 23 | 1 | 0 | 6 | 0 | 14 |
| TOTAL | 23 | 1 | 0 | 6 | 0 | 14 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Serie A | Fiorentina | 31 | 0 | 0 | 7 | 0 | 30 |
| TOTAL | 31 | 0 | 0 | 7 | 0 | 30 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Jupiler Pro League | Club Brugge KV | 1 | 0 | 0 | 0 | 0 | 1 |
Serie A | Verona | 34 | 1 | 1 | 10 | 2 | 33 |
UEFA Champions League | Club Brugge KV | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 35 | 1 | 1 | 10 | 2 | 34 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Champions League | Club Brugge KV | 2 | 0 | 0 | 1 | 0 | 2 |
UEFA Europa League | Club Brugge KV | 2 | 0 | 0 | 0 | 0 | 2 |
UEFA Europa League | Feyenoord | 2 | 0 | 0 | 0 | 0 | 2 |
World Cup | Morocco | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 7 | 0 | 0 | 1 | 0 | 6 | |


















