
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Ligue 1 | Lyon | 21 | 0 | 0 | 4 | 0 | 21 |
UEFA Europa League | Lyon | 7 | 0 | 0 | 2 | 0 | 6 |
| TOTAL | 28 | 0 | 0 | 6 | 0 | 27 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Ligue 1 | Lyon | 31 | 0 | 4 | 5 | 0 | 30 |
UEFA Europa League | Lyon | 12 | 0 | 0 | 1 | 0 | 10 |
| TOTAL | 43 | 0 | 4 | 6 | 0 | 40 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Ligue 1 | Lyon | 28 | 0 | 3 | 6 | 0 | 25 |
| TOTAL | 28 | 0 | 3 | 6 | 0 | 25 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Jupiler Pro League | Club Brugge KV | 28 | 1 | 2 | 5 | 0 | 27 |
UEFA Champions League | Club Brugge KV | 4 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 32 | 1 | 2 | 5 | 0 | 30 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Jupiler Pro League | Club Brugge KV | 38 | 1 | 2 | 6 | 0 | 38 |
UEFA Champions League | Club Brugge KV | 6 | 0 | 0 | 1 | 0 | 6 |
| TOTAL | 44 | 1 | 2 | 7 | 0 | 44 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Jupiler Pro League | Club Brugge KV | 39 | 1 | 2 | 6 | 0 | 36 |
UEFA Champions League | Club Brugge KV | 6 | 0 | 0 | 1 | 0 | 6 |
UEFA Europa League | Club Brugge KV | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 47 | 1 | 2 | 7 | 0 | 44 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Jupiler Pro League | Club Brugge KV | 25 | 0 | 0 | 7 | 0 | 24 |
UEFA Champions League | Club Brugge KV | 8 | 0 | 1 | 2 | 0 | 8 |
UEFA Europa League | Club Brugge KV | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 35 | 0 | 1 | 9 | 0 | 34 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Champions League | Club Brugge KV | 4 | 0 | 0 | 0 | 0 | 2 |
UEFA Europa League | Club Brugge KV | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 4 | 0 | 0 | 0 | 0 | 2 | |





