
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Sheffield Wednesday | 14 | 0 | 0 | 1 | 1 | 14 |
| TOTAL | 14 | 0 | 0 | 1 | 1 | 14 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Cardiff | 46 | 0 | 0 | 0 | 0 | 32 |
FA Cup | Cardiff | 3 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 49 | 0 | 0 | 0 | 0 | 35 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Cardiff | 16 | 0 | 0 | 0 | 0 | 16 |
FA Cup | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 16 | 0 | 0 | 0 | 0 | 16 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Luton | 46 | 0 | 0 | 0 | 0 | 46 |
FA Cup | Luton | 4 | 0 | 0 | 0 | 0 | 4 |
World Cup | USA | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 50 | 0 | 0 | 0 | 0 | 50 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Nottingham Forest | 7 | 0 | 0 | 0 | 0 | 6 |
FA Cup | Nottingham Forest | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 9 | 0 | 0 | 0 | 0 | 8 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Jupiler Pro League | Club Brugge KV | 2 | 0 | 0 | 0 | 0 | 2 |
UEFA Champions League | Club Brugge KV | 1 | 0 | 0 | 0 | 0 | 1 |
UEFA Europa League | Club Brugge KV | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 3 | 0 | 0 | 0 | 0 | 3 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Jupiler Pro League | Club Brugge KV | 2 | 0 | 0 | 0 | 0 | 2 |
UEFA Champions League | Club Brugge KV | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | Club Brugge KV | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 2 | 0 | 0 | 0 | 0 | 2 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Champions League | Club Brugge KV | 3 | 0 | 0 | 0 | 0 | 3 |
UEFA Europa League | Club Brugge KV | 2 | 0 | 0 | 1 | 0 | 2 |
| TOTAL | 5 | 0 | 0 | 1 | 0 | 5 | |












