
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Europa Conference League | CFR 1907 Cluj | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Europa Conference League | CFR 1907 Cluj | 3 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 3 | 0 | 0 | 1 | 0 | 0 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Europa Conference League | Hapoel Beer Sheva | 4 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 4 | 0 | 0 | 0 | 0 | 3 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Champions League | CFR 1907 Cluj | 2 | 0 | 0 | 0 | 0 | 1 |
UEFA Europa Conference League | CFR 1907 Cluj | 8 | 0 | 0 | 3 | 0 | 3 |
UEFA Europa Conference League | Hapoel Beer Sheva | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 10 | 0 | 0 | 3 | 0 | 4 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Champions League | CFR 1907 Cluj | 6 | 0 | 0 | 2 | 0 | 5 |
UEFA Europa Conference League | CFR 1907 Cluj | 6 | 0 | 0 | 0 | 0 | 5 |
UEFA Europa League | CFR 1907 Cluj | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 13 | 0 | 0 | 2 | 0 | 11 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Romania | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | CFR 1907 Cluj | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | CFR 1907 Cluj | 8 | 0 | 0 | 2 | 0 | 7 |
| TOTAL | 8 | 0 | 0 | 2 | 0 | 7 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Champions League | CFR 1907 Cluj | 7 | 0 | 0 | 0 | 0 | 1 |
UEFA Europa League | CFR 1907 Cluj | 7 | 0 | 0 | 0 | 0 | 4 |
| TOTAL | 14 | 0 | 0 | 0 | 0 | 5 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Champions League | CFR 1907 Cluj | 1 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | CFR 1907 Cluj | 4 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 5 | 0 | 0 | 0 | 0 | 3 | |






