
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | FSV Mainz 05 | 3 | 0 | 0 | 1 | 0 | 0 |
La Liga | Osasuna | 9 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 12 | 0 | 0 | 1 | 0 | 0 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Osasuna | 26 | 2 | 1 | 1 | 1 | 21 |
La Liga | Real Sociedad | 22 | 2 | 1 | 1 | 1 | 11 |
UEFA Europa League | Real Sociedad | 12 | 1 | 2 | 0 | 0 | 9 |
| TOTAL | 60 | 5 | 4 | 2 | 2 | 41 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Union Berlin | 11 | 0 | 1 | 0 | 0 | 7 |
La Liga | Osasuna | 16 | 2 | 2 | 1 | 0 | 12 |
La Liga | Real Sociedad | 15 | 2 | 2 | 1 | 0 | 8 |
UEFA Champions League | Real Sociedad | 1 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League | Union Berlin | 5 | 2 | 0 | 0 | 0 | 4 |
| TOTAL | 48 | 6 | 5 | 2 | 0 | 32 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Union Berlin | 34 | 11 | 7 | 4 | 0 | 33 |
UEFA Europa League | Union Berlin | 10 | 1 | 1 | 2 | 0 | 10 |
| TOTAL | 44 | 12 | 8 | 6 | 0 | 43 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Union Berlin | 28 | 4 | 6 | 4 | 0 | 22 |
UEFA Europa Conference League | Union Berlin | 8 | 0 | 2 | 2 | 0 | 4 |
| TOTAL | 36 | 4 | 8 | 6 | 0 | 26 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Union Berlin | 18 | 3 | 3 | 2 | 0 | 15 |
| TOTAL | 18 | 3 | 3 | 2 | 0 | 15 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Union Berlin | 13 | 0 | 2 | 1 | 0 | 5 |
| TOTAL | 13 | 0 | 2 | 1 | 0 | 5 | |








