
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Manchester United | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 1 | 0 | 0 | 0 | 0 | 0 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | PSV Eindhoven | 8 | 0 | 0 | 1 | 0 | 3 |
FA Cup | Manchester United | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League | Manchester United | 3 | 0 | 0 | 1 | 0 | 2 |
UEFA Champions League | PSV Eindhoven | 3 | 0 | 0 | 1 | 0 | 2 |
UEFA Europa League | Manchester United | 4 | 0 | 0 | 1 | 0 | 3 |
| TOTAL | 19 | 0 | 0 | 4 | 0 | 10 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester United | 4 | 0 | 0 | 1 | 0 | 3 |
Premier League | Manchester United | 22 | 0 | 0 | 6 | 0 | 14 |
UEFA Europa League | Manchester United | 9 | 0 | 0 | 1 | 0 | 8 |
World Cup | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 35 | 0 | 0 | 8 | 0 | 25 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | Feyenoord | 32 | 1 | 4 | 5 | 0 | 32 |
UEFA Europa Conference League | Feyenoord | 17 | 0 | 1 | 4 | 0 | 17 |
| TOTAL | 49 | 1 | 5 | 9 | 0 | 49 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | Feyenoord | 28 | 0 | 1 | 4 | 0 | 26 |
UEFA Europa League | Feyenoord | 3 | 0 | 0 | 2 | 0 | 3 |
| TOTAL | 31 | 0 | 1 | 6 | 0 | 29 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | Feyenoord | 12 | 0 | 2 | 4 | 0 | 12 |
UEFA Europa League | Feyenoord | 5 | 0 | 1 | 0 | 0 | 3 |
| TOTAL | 17 | 0 | 3 | 4 | 0 | 15 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Europa League | Feyenoord | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 1 | 0 | 0 | 0 | 0 | 1 | |










