
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | Sunderland | 1 | 0 | 0 | 0 | 0 | 1 |
Premier League | Sunderland | 20 | 0 | 0 | 0 | 0 | 10 |
| TOTAL | 21 | 0 | 0 | 0 | 0 | 11 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | RB Leipzig | 31 | 1 | 0 | 3 | 0 | 25 |
Eredivisie | Feyenoord | 3 | 0 | 0 | 0 | 0 | 3 |
Euro Championship | Netherlands | 2 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League | RB Leipzig | 8 | 0 | 0 | 1 | 0 | 8 |
| TOTAL | 44 | 1 | 0 | 4 | 0 | 37 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | Feyenoord | 34 | 8 | 5 | 2 | 0 | 34 |
UEFA Champions League | Feyenoord | 6 | 0 | 0 | 1 | 0 | 6 |
UEFA Europa League | Feyenoord | 1 | 0 | 0 | 1 | 0 | 1 |
| TOTAL | 41 | 8 | 5 | 4 | 0 | 41 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | Feyenoord | 30 | 3 | 2 | 1 | 0 | 29 |
UEFA Europa League | Feyenoord | 8 | 0 | 1 | 1 | 0 | 8 |
| TOTAL | 38 | 3 | 3 | 2 | 0 | 37 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | Feyenoord | 28 | 3 | 0 | 3 | 0 | 18 |
UEFA Europa Conference League | Feyenoord | 12 | 1 | 1 | 2 | 0 | 9 |
| TOTAL | 40 | 4 | 1 | 5 | 0 | 27 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | Feyenoord | 30 | 5 | 2 | 0 | 0 | 25 |
UEFA Europa League | Feyenoord | 5 | 1 | 0 | 1 | 0 | 5 |
| TOTAL | 35 | 6 | 2 | 1 | 0 | 30 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | Feyenoord | 17 | 0 | 0 | 2 | 0 | 11 |
UEFA Europa League | Feyenoord | 6 | 0 | 0 | 1 | 0 | 4 |
| TOTAL | 23 | 0 | 0 | 3 | 0 | 15 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Europa League | Feyenoord | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | |











