
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Primeira Liga | Benfica | 22 | 20 | 4 | 2 | 0 | 21 |
UEFA Champions League | Benfica | 11 | 2 | 2 | 0 | 0 | 10 |
| TOTAL | 33 | 22 | 6 | 2 | 0 | 31 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 |
Primeira Liga | Benfica | 34 | 19 | 7 | 3 | 0 | 32 |
UEFA Champions League | Benfica | 12 | 7 | 2 | 1 | 0 | 12 |
| TOTAL | 46 | 26 | 9 | 4 | 0 | 44 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | AZ Alkmaar | 34 | 29 | 4 | 2 | 0 | 34 |
UEFA Europa Conference League | AZ Alkmaar | 10 | 3 | 2 | 1 | 0 | 10 |
| TOTAL | 44 | 32 | 6 | 3 | 0 | 44 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | AZ Alkmaar | 25 | 12 | 8 | 2 | 0 | 23 |
UEFA Europa Conference League | AZ Alkmaar | 13 | 9 | 5 | 3 | 0 | 12 |
| TOTAL | 38 | 21 | 13 | 5 | 0 | 35 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | AZ Alkmaar | 37 | 18 | 5 | 7 | 0 | 36 |
Eredivisie | Willem II | 0 | 0 | 5 | 0 | 0 | 0 |
UEFA Europa Conference League | AZ Alkmaar | 8 | 4 | 1 | 1 | 0 | 7 |
UEFA Europa League | AZ Alkmaar | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 47 | 22 | 11 | 8 | 0 | 45 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | Willem II | 34 | 12 | 3 | 4 | 0 | 33 |
Euro Championship | Greece | 5 | 1 | 0 | 1 | 0 | 3 |
UEFA Europa League | Willem II | 2 | 2 | 0 | 1 | 0 | 2 |
| TOTAL | 41 | 15 | 3 | 6 | 0 | 38 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | Willem II | 25 | 11 | 3 | 3 | 0 | 25 |
| TOTAL | 25 | 11 | 3 | 3 | 0 | 25 | |









