
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Primeira Liga | FC Porto | 21 | 1 | 0 | 7 | 0 | 20 |
UEFA Europa League | FC Porto | 8 | 0 | 0 | 2 | 0 | 7 |
| TOTAL | 29 | 1 | 0 | 9 | 0 | 27 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Poland | 3 | 0 | 0 | 0 | 0 | 3 |
FA Cup | Southampton | 2 | 0 | 0 | 0 | 0 | 2 |
Premier League | Southampton | 30 | 2 | 0 | 7 | 0 | 30 |
| TOTAL | 35 | 2 | 0 | 7 | 0 | 35 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Southampton | 45 | 2 | 0 | 13 | 0 | 42 |
FA Cup | Southampton | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 47 | 2 | 0 | 13 | 0 | 44 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Aston Villa | 1 | 0 | 0 | 0 | 0 | 1 |
FA Cup | Southampton | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Aston Villa | 3 | 0 | 0 | 0 | 0 | 1 |
Premier League | Southampton | 2 | 0 | 0 | 0 | 0 | 2 |
World Cup | Poland | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 7 | 0 | 0 | 0 | 0 | 4 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Southampton | 1 | 0 | 0 | 0 | 0 | 1 |
Premier League | Southampton | 31 | 4 | 0 | 10 | 0 | 30 |
| TOTAL | 32 | 4 | 0 | 10 | 0 | 31 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Poland | 3 | 0 | 0 | 0 | 0 | 3 |
FA Cup | Southampton | 5 | 0 | 0 | 2 | 0 | 5 |
Premier League | Southampton | 36 | 1 | 1 | 5 | 1 | 36 |
| TOTAL | 44 | 1 | 1 | 7 | 1 | 44 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Southampton | 2 | 0 | 0 | 2 | 0 | 2 |
Premier League | Southampton | 34 | 1 | 1 | 4 | 0 | 34 |
| TOTAL | 36 | 1 | 1 | 6 | 0 | 36 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Premier League | Southampton | 25 | 0 | 1 | 7 | 0 | 24 |
World Cup | Poland | 3 | 1 | 0 | 1 | 0 | 2 |
| TOTAL | 28 | 1 | 1 | 8 | 0 | 26 | |










