
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Premier League | Everton | 17 | 2 | 1 | 1 | 1 | 17 |
| TOTAL | 17 | 2 | 1 | 1 | 1 | 17 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Everton | 2 | 0 | 0 | 0 | 0 | 2 |
Premier League | Everton | 37 | 0 | 3 | 9 | 0 | 35 |
| TOTAL | 39 | 0 | 3 | 9 | 0 | 37 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Everton | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Everton | 25 | 4 | 0 | 8 | 0 | 24 |
| TOTAL | 25 | 4 | 0 | 8 | 0 | 24 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Everton | 1 | 0 | 0 | 0 | 0 | 1 |
Ligue 1 | Paris Saint Germain | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Everton | 33 | 0 | 1 | 7 | 0 | 32 |
UEFA Champions League | Paris Saint Germain | 0 | 0 | 0 | 0 | 0 | 0 |
World Cup | Senegal | 3 | 0 | 0 | 2 | 0 | 3 |
| TOTAL | 37 | 0 | 1 | 9 | 0 | 36 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Ligue 1 | Paris Saint Germain | 26 | 3 | 1 | 4 | 0 | 18 |
UEFA Champions League | Paris Saint Germain | 7 | 1 | 0 | 1 | 0 | 5 |
| TOTAL | 33 | 4 | 1 | 5 | 0 | 23 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Ligue 1 | Paris Saint Germain | 28 | 2 | 1 | 3 | 0 | 20 |
UEFA Champions League | Paris Saint Germain | 10 | 0 | 0 | 3 | 1 | 7 |
| TOTAL | 38 | 2 | 1 | 6 | 1 | 27 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Ligue 1 | Paris Saint Germain | 20 | 1 | 2 | 2 | 0 | 19 |
UEFA Champions League | Paris Saint Germain | 7 | 0 | 1 | 1 | 0 | 7 |
| TOTAL | 27 | 1 | 3 | 3 | 0 | 26 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Premier League | Everton | 33 | 0 | 2 | 6 | 0 | 32 |
World Cup | Senegal | 3 | 0 | 0 | 1 | 0 | 3 |
| TOTAL | 36 | 0 | 2 | 7 | 0 | 35 | |







