
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Brentford | 1 | 0 | 0 | 0 | 0 | 1 |
Premier League | Brentford | 24 | 1 | 3 | 4 | 0 | 17 |
| TOTAL | 25 | 1 | 3 | 4 | 0 | 18 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | Ajax | 32 | 1 | 4 | 6 | 0 | 27 |
UEFA Europa League | Ajax | 9 | 0 | 1 | 3 | 0 | 7 |
| TOTAL | 41 | 1 | 5 | 9 | 0 | 34 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | Ajax | 9 | 0 | 3 | 0 | 0 | 9 |
Premier League | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa Conference League | Ajax | 3 | 0 | 0 | 1 | 0 | 3 |
| TOTAL | 12 | 0 | 3 | 1 | 0 | 12 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Liverpool | 2 | 0 | 0 | 1 | 0 | 1 |
Premier League | Liverpool | 35 | 0 | 2 | 2 | 0 | 23 |
UEFA Champions League | Liverpool | 4 | 0 | 1 | 0 | 0 | 4 |
World Cup | England | 4 | 1 | 0 | 0 | 0 | 3 |
| TOTAL | 45 | 1 | 3 | 3 | 0 | 31 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Liverpool | 5 | 0 | 0 | 1 | 0 | 3 |
Premier League | Liverpool | 35 | 2 | 5 | 3 | 0 | 29 |
UEFA Champions League | Liverpool | 12 | 1 | 1 | 0 | 0 | 7 |
| TOTAL | 52 | 3 | 6 | 4 | 0 | 39 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | England | 5 | 1 | 0 | 0 | 0 | 0 |
FA Cup | Liverpool | 1 | 0 | 0 | 0 | 0 | 1 |
Premier League | Liverpool | 21 | 1 | 1 | 0 | 0 | 20 |
UEFA Champions League | Liverpool | 6 | 0 | 0 | 2 | 0 | 4 |
| TOTAL | 33 | 2 | 1 | 2 | 0 | 25 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Liverpool | 30 | 4 | 5 | 2 | 0 | 26 |
UEFA Champions League | Liverpool | 6 | 0 | 0 | 0 | 0 | 6 |
| TOTAL | 36 | 4 | 5 | 2 | 0 | 32 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Premier League | Liverpool | 32 | 1 | 3 | 2 | 0 | 21 |
UEFA Champions League | Liverpool | 11 | 0 | 1 | 1 | 0 | 8 |
World Cup | England | 5 | 0 | 0 | 1 | 0 | 5 |
| TOTAL | 48 | 1 | 4 | 4 | 0 | 34 | |











