
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Ligue 1 | Monaco | 12 | 1 | 1 | 3 | 1 | 11 |
UEFA Champions League | Monaco | 5 | 0 | 0 | 2 | 0 | 5 |
| TOTAL | 17 | 1 | 1 | 5 | 1 | 16 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Switzerland | 1 | 0 | 0 | 0 | 0 | 0 |
Ligue 1 | Monaco | 27 | 6 | 4 | 5 | 0 | 25 |
UEFA Champions League | Monaco | 7 | 1 | 0 | 3 | 0 | 7 |
| TOTAL | 35 | 7 | 4 | 8 | 0 | 32 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Ligue 1 | Monaco | 25 | 4 | 0 | 11 | 0 | 24 |
Serie A | Juventus | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 25 | 4 | 0 | 11 | 0 | 24 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Chelsea | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League | Chelsea | 7 | 0 | 0 | 0 | 0 | 5 |
Serie A | Juventus | 2 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League | Chelsea | 10 | 1 | 0 | 0 | 0 | 6 |
UEFA Champions League | Juventus | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | Juventus | 0 | 0 | 0 | 0 | 0 | 0 |
World Cup | Switzerland | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 22 | 1 | 0 | 0 | 0 | 12 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Borussia Mönchengladbach | 16 | 2 | 1 | 4 | 0 | 15 |
Serie A | Juventus | 9 | 1 | 1 | 1 | 0 | 6 |
UEFA Champions League | Juventus | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 26 | 3 | 2 | 5 | 0 | 21 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Borussia Mönchengladbach | 25 | 1 | 1 | 5 | 0 | 15 |
Euro Championship | Switzerland | 2 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League | Borussia Mönchengladbach | 5 | 0 | 0 | 1 | 0 | 2 |
| TOTAL | 32 | 1 | 1 | 6 | 0 | 18 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Borussia Mönchengladbach | 23 | 2 | 2 | 7 | 0 | 22 |
UEFA Europa League | Borussia Mönchengladbach | 6 | 0 | 0 | 1 | 0 | 6 |
| TOTAL | 29 | 2 | 2 | 8 | 0 | 28 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
World Cup | Switzerland | 2 | 0 | 1 | 1 | 0 | 0 |
| TOTAL | 2 | 0 | 1 | 1 | 0 | 0 | |













