
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Serie A | Inter | 23 | 0 | 0 | 0 | 0 | 23 |
UEFA Champions League | Inter | 9 | 0 | 0 | 0 | 0 | 9 |
| TOTAL | 32 | 0 | 0 | 0 | 0 | 32 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Switzerland | 5 | 0 | 0 | 0 | 0 | 5 |
Serie A | Inter | 36 | 0 | 0 | 0 | 0 | 34 |
UEFA Champions League | Inter | 15 | 0 | 0 | 0 | 0 | 15 |
| TOTAL | 56 | 0 | 0 | 0 | 0 | 54 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Bayern München | 0 | 0 | 0 | 0 | 0 | 0 |
Serie A | Inter | 34 | 0 | 0 | 1 | 0 | 34 |
UEFA Champions League | Bayern München | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | Inter | 7 | 0 | 0 | 0 | 0 | 7 |
| TOTAL | 41 | 0 | 0 | 1 | 0 | 41 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Bayern München | 19 | 0 | 0 | 1 | 0 | 19 |
Bundesliga | Borussia Mönchengladbach | 19 | 0 | 0 | 1 | 0 | 19 |
UEFA Champions League | Bayern München | 4 | 0 | 0 | 0 | 0 | 4 |
UEFA Champions League | Inter | 4 | 0 | 0 | 0 | 0 | 4 |
World Cup | Switzerland | 3 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 49 | 0 | 0 | 2 | 0 | 49 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Borussia Mönchengladbach | 33 | 0 | 1 | 2 | 0 | 33 |
| TOTAL | 33 | 0 | 1 | 2 | 0 | 33 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Borussia Mönchengladbach | 31 | 0 | 0 | 1 | 1 | 31 |
Euro Championship | Switzerland | 5 | 0 | 0 | 0 | 0 | 5 |
UEFA Champions League | Borussia Mönchengladbach | 8 | 0 | 0 | 0 | 0 | 8 |
| TOTAL | 44 | 0 | 0 | 1 | 1 | 44 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Borussia Mönchengladbach | 34 | 0 | 0 | 0 | 0 | 34 |
UEFA Europa League | Borussia Mönchengladbach | 6 | 0 | 0 | 0 | 0 | 6 |
| TOTAL | 40 | 0 | 0 | 0 | 0 | 40 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
World Cup | Switzerland | 4 | 0 | 0 | 0 | 0 | 4 |
| TOTAL | 4 | 0 | 0 | 0 | 0 | 4 | |









