
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Levante | 22 | 0 | 0 | 2 | 0 | 22 |
| TOTAL | 22 | 0 | 0 | 2 | 0 | 22 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | AZ Alkmaar | 0 | 0 | 0 | 0 | 0 | 0 |
Ligue 1 | Lens | 14 | 0 | 0 | 0 | 0 | 14 |
Serie A | AS Roma | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | AS Roma | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 14 | 0 | 0 | 0 | 0 | 14 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | AZ Alkmaar | 29 | 0 | 0 | 0 | 0 | 29 |
UEFA Europa Conference League | AZ Alkmaar | 9 | 0 | 0 | 2 | 0 | 9 |
| TOTAL | 38 | 0 | 0 | 2 | 0 | 38 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | AZ Alkmaar | 18 | 0 | 0 | 0 | 0 | 18 |
La Liga | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | FC Copenhagen | 4 | 0 | 0 | 1 | 0 | 4 |
UEFA Europa Conference League | AZ Alkmaar | 6 | 0 | 0 | 1 | 0 | 6 |
UEFA Europa League | Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 |
World Cup | Australia | 4 | 0 | 0 | 0 | 0 | 4 |
| TOTAL | 32 | 0 | 0 | 2 | 0 | 32 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Real Sociedad | 3 | 0 | 0 | 0 | 0 | 3 |
UEFA Europa League | Real Sociedad | 3 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 6 | 0 | 0 | 0 | 0 | 6 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | Brighton | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Arsenal | 3 | 0 | 0 | 0 | 0 | 3 |
Premier League | Brighton | 11 | 0 | 0 | 1 | 0 | 11 |
UEFA Europa League | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 14 | 0 | 0 | 1 | 0 | 14 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Brighton | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Brighton | 38 | 0 | 0 | 0 | 0 | 38 |
| TOTAL | 38 | 0 | 0 | 0 | 0 | 38 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Premier League | Brighton | 34 | 0 | 0 | 2 | 0 | 34 |
World Cup | Australia | 3 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 37 | 0 | 0 | 2 | 0 | 37 | |


















