
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Primeira Liga | SC Braga | 20 | 1 | 1 | 3 | 0 | 17 |
UEFA Europa League | SC Braga | 11 | 0 | 0 | 0 | 0 | 7 |
| TOTAL | 31 | 1 | 1 | 3 | 0 | 24 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Primeira Liga | SC Braga | 25 | 1 | 2 | 8 | 2 | 22 |
UEFA Europa League | SC Braga | 6 | 0 | 0 | 1 | 0 | 6 |
| TOTAL | 31 | 1 | 2 | 9 | 2 | 28 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Premier League | Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
Primeira Liga | SC Braga | 31 | 1 | 1 | 8 | 0 | 27 |
UEFA Champions League | SC Braga | 5 | 0 | 0 | 0 | 0 | 3 |
UEFA Europa League | SC Braga | 2 | 1 | 0 | 0 | 0 | 2 |
| TOTAL | 38 | 2 | 1 | 8 | 0 | 32 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Wolves | 1 | 0 | 0 | 0 | 0 | 1 |
Premier League | Wolves | 31 | 0 | 2 | 3 | 0 | 20 |
| TOTAL | 32 | 0 | 2 | 3 | 0 | 21 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Wolves | 2 | 0 | 0 | 0 | 0 | 1 |
Premier League | Wolves | 35 | 2 | 1 | 4 | 0 | 34 |
| TOTAL | 37 | 2 | 1 | 4 | 0 | 35 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Portugal | 4 | 0 | 0 | 0 | 0 | 2 |
FA Cup | Wolves | 3 | 0 | 0 | 0 | 0 | 3 |
Premier League | Wolves | 33 | 1 | 1 | 4 | 0 | 28 |
| TOTAL | 40 | 1 | 1 | 4 | 0 | 33 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Wolves | 2 | 0 | 0 | 1 | 0 | 1 |
Premier League | Wolves | 38 | 1 | 6 | 7 | 0 | 34 |
UEFA Europa League | Wolves | 17 | 0 | 2 | 3 | 0 | 16 |
| TOTAL | 57 | 1 | 8 | 11 | 0 | 51 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Premier League | Wolves | 38 | 1 | 8 | 4 | 0 | 35 |
World Cup | Portugal | 3 | 0 | 1 | 0 | 0 | 2 |
| TOTAL | 41 | 1 | 9 | 4 | 0 | 37 | |









