
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Eintracht Frankfurt | 22 | 4 | 5 | 2 | 0 | 22 |
UEFA Champions League | Eintracht Frankfurt | 7 | 0 | 0 | 1 | 0 | 6 |
| TOTAL | 29 | 4 | 5 | 3 | 0 | 28 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Eintracht Frankfurt | 34 | 10 | 7 | 2 | 0 | 34 |
Bundesliga | SC Freiburg | 34 | 10 | 7 | 2 | 0 | 33 |
| TOTAL | 68 | 20 | 14 | 4 | 0 | 67 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | SC Freiburg | 30 | 7 | 2 | 2 | 0 | 26 |
UEFA Europa League | SC Freiburg | 10 | 2 | 2 | 0 | 0 | 8 |
| TOTAL | 40 | 9 | 4 | 2 | 0 | 34 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Eintracht Frankfurt | 33 | 5 | 4 | 3 | 0 | 32 |
Bundesliga | SC Freiburg | 33 | 5 | 4 | 3 | 0 | 30 |
UEFA Europa League | SC Freiburg | 7 | 1 | 1 | 1 | 0 | 6 |
World Cup | Japan | 4 | 2 | 0 | 0 | 0 | 2 |
| TOTAL | 77 | 13 | 9 | 7 | 0 | 70 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | PSV Eindhoven | 24 | 8 | 1 | 0 | 0 | 17 |
UEFA Champions League | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa Conference League | PSV Eindhoven | 6 | 1 | 1 | 0 | 0 | 2 |
UEFA Europa League | PSV Eindhoven | 4 | 0 | 1 | 1 | 0 | 3 |
| TOTAL | 34 | 9 | 3 | 1 | 0 | 22 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Arminia Bielefeld | 34 | 5 | 2 | 1 | 0 | 33 |
Eredivisie | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 34 | 5 | 2 | 1 | 0 | 33 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | Groningen | 2 | 1 | 0 | 0 | 0 | 2 |
Eredivisie | PSV Eindhoven | 19 | 2 | 0 | 1 | 0 | 12 |
UEFA Europa League | PSV Eindhoven | 4 | 0 | 2 | 0 | 0 | 3 |
| TOTAL | 25 | 3 | 2 | 1 | 0 | 17 | |











