
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Super Cup | Galatasaray | 2 | 0 | 0 | 0 | 0 | 0 |
Süper Lig | Galatasaray | 13 | 0 | 0 | 1 | 0 | 1 |
Türkiye Kupası | Galatasaray | 2 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | Galatasaray | 4 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 21 | 0 | 0 | 1 | 0 | 1 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Türkiye | 5 | 0 | 1 | 1 | 0 | 5 |
Super Cup | Galatasaray | 1 | 0 | 0 | 0 | 0 | 0 |
Süper Lig | Galatasaray | 29 | 1 | 3 | 6 | 0 | 24 |
Türkiye Kupası | Galatasaray | 4 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | Galatasaray | 1 | 0 | 0 | 1 | 0 | 1 |
UEFA Europa League | Galatasaray | 7 | 0 | 0 | 3 | 1 | 7 |
| TOTAL | 47 | 1 | 4 | 11 | 1 | 37 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Super Cup | Galatasaray | 1 | 0 | 0 | 0 | 0 | 0 |
Süper Lig | Galatasaray | 35 | 1 | 2 | 3 | 0 | 28 |
Türkiye Kupası | Galatasaray | 1 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | Galatasaray | 10 | 0 | 0 | 3 | 0 | 8 |
UEFA Europa League | Galatasaray | 2 | 0 | 0 | 0 | 1 | 2 |
| TOTAL | 49 | 1 | 2 | 6 | 1 | 38 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Serie A | Sassuolo | 10 | 0 | 0 | 1 | 0 | 6 |
Süper Lig | Galatasaray | 5 | 0 | 0 | 0 | 0 | 2 |
Türkiye Kupası | Galatasaray | 1 | 1 | 0 | 0 | 0 | 0 |
World Cup | Türkiye | 7 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 23 | 1 | 0 | 2 | 0 | 8 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Serie A | Sassuolo | 23 | 1 | 0 | 2 | 1 | 19 |
| TOTAL | 23 | 1 | 0 | 2 | 1 | 19 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Türkiye | 12 | 3 | 0 | 3 | 0 | 9 |
Serie A | Sassuolo | 19 | 0 | 0 | 2 | 0 | 13 |
| TOTAL | 31 | 3 | 0 | 5 | 0 | 22 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Fortuna Düsseldorf | 31 | 2 | 3 | 10 | 0 | 31 |
| TOTAL | 31 | 2 | 3 | 10 | 0 | 31 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
World Cup | Türkiye | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 5 | 0 | 0 | 0 | 0 | 0 | |












