
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | Ajax | 18 | 6 | 2 | 4 | 0 | 13 |
UEFA Champions League | Ajax | 5 | 1 | 0 | 2 | 0 | 4 |
| TOTAL | 23 | 7 | 2 | 6 | 0 | 17 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Burnley | 2 | 0 | 0 | 0 | 0 | 1 |
Eredivisie | Ajax | 24 | 10 | 2 | 2 | 0 | 15 |
Euro Championship | Netherlands | 6 | 1 | 1 | 0 | 0 | 2 |
UEFA Europa League | Ajax | 5 | 1 | 0 | 1 | 0 | 2 |
| TOTAL | 37 | 12 | 3 | 3 | 0 | 20 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | 1899 Hoffenheim | 28 | 7 | 3 | 4 | 0 | 26 |
Premier League | Burnley | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 28 | 7 | 3 | 4 | 0 | 26 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester United | 3 | 0 | 1 | 0 | 0 | 3 |
Premier League | Manchester United | 17 | 0 | 1 | 1 | 0 | 14 |
Süper Lig | Beşiktaş | 16 | 8 | 4 | 2 | 0 | 16 |
Türkiye Kupası | Beşiktaş | 2 | 1 | 0 | 0 | 0 | 0 |
UEFA Europa League | Manchester United | 6 | 1 | 0 | 1 | 0 | 5 |
World Cup | Netherlands | 4 | 2 | 0 | 1 | 0 | 0 |
| TOTAL | 48 | 12 | 6 | 5 | 0 | 38 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | VfL Wolfsburg | 18 | 6 | 1 | 2 | 0 | 18 |
Premier League | Burnley | 20 | 2 | 3 | 3 | 0 | 19 |
UEFA Champions League | VfL Wolfsburg | 5 | 0 | 0 | 2 | 0 | 5 |
| TOTAL | 43 | 8 | 4 | 7 | 0 | 42 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | VfL Wolfsburg | 34 | 20 | 8 | 3 | 0 | 34 |
Euro Championship | Netherlands | 4 | 1 | 0 | 0 | 0 | 3 |
UEFA Europa League | VfL Wolfsburg | 3 | 2 | 1 | 0 | 0 | 0 |
| TOTAL | 41 | 23 | 9 | 3 | 0 | 37 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | VfL Wolfsburg | 32 | 16 | 3 | 7 | 0 | 31 |
UEFA Europa League | VfL Wolfsburg | 8 | 2 | 2 | 1 | 0 | 8 |
| TOTAL | 40 | 18 | 5 | 8 | 0 | 39 | |

















