
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Europa League | PAOK | 3 | 0 | 0 | 1 | 0 | 1 |
| TOTAL | 3 | 0 | 0 | 1 | 0 | 1 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Süper Lig | Başakşehir | 11 | 0 | 2 | 0 | 1 | 7 |
Türkiye Kupası | Başakşehir | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa Conference League | Başakşehir | 5 | 1 | 0 | 1 | 0 | 3 |
UEFA Europa League | PAOK | 2 | 0 | 0 | 1 | 0 | 2 |
| TOTAL | 18 | 1 | 2 | 2 | 1 | 12 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Süper Lig | Başakşehir | 23 | 6 | 4 | 6 | 0 | 18 |
Türkiye Kupası | Başakşehir | 2 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 25 | 7 | 4 | 6 | 0 | 18 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Hull City | 25 | 2 | 1 | 6 | 0 | 20 |
FA Cup | Hull City | 0 | 0 | 0 | 0 | 0 | 0 |
Süper Lig | Fenerbahçe | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | Fenerbahçe | 0 | 0 | 0 | 0 | 0 | 0 |
World Cup | Greece | 4 | 1 | 1 | 0 | 0 | 0 |
| TOTAL | 29 | 3 | 2 | 6 | 0 | 20 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Süper Lig | Fenerbahçe | 23 | 4 | 0 | 2 | 0 | 16 |
Türkiye Kupası | Fenerbahçe | 2 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa Conference League | Fenerbahçe | 2 | 1 | 0 | 1 | 0 | 2 |
UEFA Europa League | Fenerbahçe | 6 | 0 | 0 | 2 | 0 | 5 |
| TOTAL | 33 | 5 | 0 | 5 | 0 | 23 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Greece | 2 | 0 | 0 | 2 | 0 | 1 |
Süper Lig | Fenerbahçe | 32 | 7 | 7 | 7 | 0 | 31 |
Türkiye Kupası | Fenerbahçe | 2 | 1 | 0 | 0 | 0 | 0 |
UEFA Champions League | PAOK | 3 | 1 | 0 | 2 | 0 | 3 |
UEFA Europa League | PAOK | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 39 | 9 | 7 | 11 | 0 | 35 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Champions League | PAOK | 2 | 0 | 0 | 1 | 0 | 2 |
UEFA Europa League | PAOK | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 4 | 0 | 0 | 1 | 0 | 2 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Champions League | PAOK | 2 | 0 | 0 | 2 | 0 | 2 |
UEFA Europa League | PAOK | 5 | 1 | 0 | 1 | 0 | 4 |
World Cup | Greece | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 8 | 1 | 0 | 3 | 0 | 6 | |













