
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Real Madrid | 8 | 0 | 0 | 0 | 0 | 7 |
UEFA Champions League | Real Madrid | 2 | 0 | 0 | 1 | 0 | 2 |
| TOTAL | 10 | 0 | 0 | 1 | 0 | 9 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Germany | 5 | 0 | 0 | 2 | 0 | 5 |
La Liga | Real Madrid | 30 | 0 | 0 | 3 | 0 | 28 |
UEFA Champions League | Real Madrid | 13 | 2 | 0 | 3 | 0 | 13 |
| TOTAL | 48 | 2 | 0 | 8 | 0 | 46 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Real Madrid | 34 | 1 | 0 | 7 | 0 | 32 |
UEFA Champions League | Real Madrid | 12 | 0 | 2 | 0 | 0 | 11 |
| TOTAL | 46 | 1 | 2 | 7 | 0 | 43 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Real Madrid | 35 | 1 | 0 | 1 | 0 | 29 |
UEFA Champions League | Real Madrid | 10 | 1 | 0 | 0 | 0 | 6 |
World Cup | Germany | 3 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 48 | 2 | 0 | 1 | 0 | 38 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Chelsea | 5 | 0 | 0 | 0 | 0 | 5 |
Premier League | Chelsea | 34 | 3 | 0 | 9 | 0 | 34 |
UEFA Champions League | Chelsea | 9 | 1 | 1 | 2 | 0 | 9 |
| TOTAL | 48 | 4 | 1 | 11 | 0 | 48 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Germany | 4 | 0 | 0 | 0 | 0 | 4 |
FA Cup | Chelsea | 4 | 0 | 0 | 0 | 0 | 3 |
Premier League | Chelsea | 19 | 1 | 0 | 0 | 0 | 19 |
UEFA Champions League | Chelsea | 11 | 0 | 1 | 1 | 0 | 10 |
| TOTAL | 38 | 1 | 1 | 1 | 0 | 36 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Chelsea | 4 | 0 | 0 | 1 | 0 | 4 |
Premier League | Chelsea | 20 | 2 | 0 | 3 | 0 | 19 |
UEFA Champions League | Chelsea | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 26 | 2 | 0 | 4 | 0 | 25 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Premier League | Chelsea | 33 | 1 | 0 | 7 | 0 | 33 |
UEFA Europa League | Chelsea | 4 | 0 | 0 | 1 | 0 | 4 |
World Cup | Germany | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 38 | 1 | 0 | 8 | 0 | 38 | |









