
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Southampton | 2 | 1 | 0 | 0 | 0 | 0 |
Eredivisie | Feyenoord | 8 | 0 | 1 | 1 | 0 | 1 |
FA Cup | Southampton | 1 | 1 | 0 | 0 | 0 | 1 |
La Liga | Mallorca | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | Feyenoord | 7 | 1 | 0 | 1 | 0 | 2 |
| TOTAL | 18 | 3 | 1 | 2 | 0 | 4 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Mallorca | 32 | 7 | 2 | 4 | 0 | 25 |
| TOTAL | 32 | 7 | 2 | 4 | 0 | 25 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Mallorca | 35 | 3 | 2 | 8 | 0 | 28 |
| TOTAL | 35 | 3 | 2 | 8 | 0 | 28 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Jupiler Pro League | Club Brugge KV | 9 | 1 | 0 | 1 | 0 | 4 |
La Liga | Mallorca | 20 | 8 | 3 | 4 | 0 | 18 |
La Liga | Valladolid | 19 | 8 | 3 | 4 | 0 | 17 |
UEFA Champions League | Club Brugge KV | 1 | 0 | 0 | 0 | 0 | 1 |
World Cup | Canada | 3 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 52 | 17 | 6 | 9 | 0 | 43 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Super Cup | Beşiktaş | 1 | 0 | 0 | 0 | 0 | 0 |
Süper Lig | Beşiktaş | 27 | 5 | 1 | 2 | 1 | 22 |
Türkiye Kupası | Beşiktaş | 3 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | Beşiktaş | 5 | 1 | 0 | 3 | 0 | 5 |
| TOTAL | 36 | 6 | 1 | 5 | 1 | 27 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Süper Lig | Beşiktaş | 38 | 19 | 5 | 5 | 1 | 35 |
Türkiye Kupası | Beşiktaş | 1 | 0 | 0 | 0 | 0 | 1 |
UEFA Champions League | Beşiktaş | 1 | 1 | 0 | 0 | 0 | 0 |
UEFA Europa League | Beşiktaş | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 41 | 20 | 5 | 6 | 1 | 36 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Jupiler Pro League | Zulte Waregem | 29 | 7 | 0 | 2 | 0 | 28 |
| TOTAL | 29 | 7 | 0 | 2 | 0 | 28 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Europa League | Beşiktaş | 4 | 0 | 1 | 0 | 0 | 3 |
World Cup | Canada | 10 | 4 | 0 | 1 | 0 | 0 |
| TOTAL | 14 | 4 | 1 | 1 | 0 | 3 | |


















