
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Birmingham | 17 | 0 | 0 | 5 | 0 | 11 |
FA Cup | Birmingham | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 18 | 0 | 0 | 5 | 0 | 12 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Süper Lig | Fenerbahçe | 25 | 0 | 0 | 2 | 0 | 21 |
Türkiye Kupası | Fenerbahçe | 2 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | Fenerbahçe | 3 | 0 | 0 | 0 | 0 | 2 |
UEFA Europa League | Fenerbahçe | 9 | 0 | 0 | 7 | 1 | 8 |
| TOTAL | 39 | 0 | 0 | 9 | 1 | 31 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Süper Lig | Fenerbahçe | 23 | 4 | 1 | 11 | 0 | 21 |
Türkiye Kupası | Fenerbahçe | 1 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa Conference League | Fenerbahçe | 14 | 0 | 1 | 1 | 0 | 13 |
| TOTAL | 38 | 4 | 2 | 12 | 0 | 34 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Süper Lig | Fenerbahçe | 23 | 0 | 0 | 6 | 0 | 18 |
Türkiye Kupası | Fenerbahçe | 4 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | Fenerbahçe | 2 | 0 | 0 | 1 | 0 | 0 |
UEFA Europa League | Fenerbahçe | 6 | 0 | 0 | 1 | 0 | 6 |
| TOTAL | 35 | 0 | 0 | 8 | 0 | 24 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Süper Lig | Fenerbahçe | 31 | 1 | 3 | 4 | 0 | 30 |
Türkiye Kupası | Fenerbahçe | 2 | 1 | 0 | 0 | 0 | 0 |
UEFA Europa Conference League | Fenerbahçe | 2 | 0 | 1 | 1 | 0 | 2 |
UEFA Europa League | Fenerbahçe | 6 | 0 | 0 | 1 | 0 | 5 |
| TOTAL | 41 | 2 | 4 | 6 | 0 | 37 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | QPR | 21 | 3 | 2 | 3 | 0 | 20 |
FA Cup | QPR | 1 | 0 | 0 | 0 | 0 | 1 |
Süper Lig | Fenerbahçe | 18 | 1 | 0 | 0 | 0 | 13 |
Türkiye Kupası | Fenerbahçe | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 41 | 4 | 2 | 3 | 0 | 34 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | QPR | 37 | 5 | 8 | 9 | 0 | 34 |
FA Cup | QPR | 2 | 1 | 0 | 1 | 0 | 0 |
| TOTAL | 39 | 6 | 8 | 10 | 0 | 34 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | QPR | 27 | 2 | 0 | 4 | 0 | 9 |
| TOTAL | 27 | 2 | 0 | 4 | 0 | 9 | |









