
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | Feyenoord | 22 | 0 | 1 | 5 | 0 | 22 |
UEFA Champions League | Feyenoord | 1 | 0 | 1 | 0 | 0 | 1 |
UEFA Europa League | Feyenoord | 7 | 0 | 0 | 2 | 0 | 7 |
| TOTAL | 30 | 0 | 2 | 7 | 0 | 30 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Sheffield Utd | 41 | 3 | 1 | 11 | 1 | 39 |
FA Cup | Sheffield Utd | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 41 | 3 | 1 | 11 | 1 | 39 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Sheffield Utd | 1 | 0 | 0 | 1 | 0 | 1 |
Premier League | Sheffield Utd | 31 | 2 | 0 | 11 | 1 | 30 |
| TOTAL | 32 | 2 | 0 | 12 | 1 | 31 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Sheffield Utd | 34 | 6 | 2 | 11 | 0 | 33 |
FA Cup | Sheffield Utd | 5 | 1 | 0 | 0 | 0 | 5 |
UEFA Champions League | Malmo FF | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 39 | 7 | 2 | 11 | 0 | 38 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Ligue 1 | Bordeaux | 15 | 0 | 1 | 6 | 0 | 15 |
UEFA Champions League | Malmo FF | 12 | 0 | 0 | 5 | 1 | 12 |
| TOTAL | 27 | 0 | 1 | 11 | 1 | 27 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Bosnia & Herzegovina | 1 | 0 | 0 | 0 | 0 | 1 |
UEFA Europa League | Malmo FF | 4 | 0 | 0 | 1 | 0 | 4 |
| TOTAL | 5 | 0 | 0 | 1 | 0 | 5 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Europa League | Malmo FF | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 2 | 0 | 0 | 0 | 0 | 2 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Europa League | Malmo FF | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | |












