
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Arsenal | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League | Arsenal | 23 | 5 | 5 | 1 | 0 | 16 |
UEFA Champions League | Arsenal | 5 | 1 | 2 | 0 | 0 | 4 |
| TOTAL | 29 | 6 | 7 | 1 | 0 | 20 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Belgium | 3 | 0 | 0 | 0 | 0 | 2 |
FA Cup | Arsenal | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League | Arsenal | 38 | 8 | 7 | 3 | 0 | 28 |
UEFA Champions League | Arsenal | 14 | 2 | 2 | 1 | 0 | 10 |
| TOTAL | 56 | 10 | 9 | 4 | 0 | 40 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Arsenal | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League | Arsenal | 34 | 12 | 1 | 2 | 0 | 18 |
UEFA Champions League | Arsenal | 9 | 4 | 0 | 0 | 0 | 6 |
| TOTAL | 44 | 16 | 1 | 2 | 0 | 24 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Arsenal | 1 | 0 | 0 | 0 | 0 | 1 |
FA Cup | Brighton | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Arsenal | 20 | 1 | 10 | 0 | 0 | 10 |
Premier League | Brighton | 16 | 7 | 10 | 1 | 0 | 16 |
UEFA Europa League | Arsenal | 1 | 0 | 0 | 0 | 0 | 0 |
World Cup | Belgium | 3 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 41 | 8 | 20 | 1 | 0 | 28 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Brighton | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League | Brighton | 34 | 8 | 3 | 2 | 0 | 32 |
| TOTAL | 35 | 8 | 3 | 2 | 0 | 32 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Belgium | 1 | 0 | 0 | 0 | 0 | 1 |
FA Cup | Brighton | 2 | 0 | 0 | 0 | 0 | 0 |
Premier League | Brighton | 35 | 5 | 5 | 2 | 0 | 30 |
| TOTAL | 38 | 5 | 5 | 2 | 0 | 31 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Brighton | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Brighton | 31 | 5 | 3 | 0 | 0 | 22 |
| TOTAL | 31 | 5 | 3 | 0 | 0 | 22 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Europa League | Genk | 11 | 8 | 1 | 0 | 0 | 11 |
| TOTAL | 11 | 8 | 1 | 0 | 0 | 11 | |









