
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | West Ham | 1 | 0 | 0 | 0 | 0 | 1 |
Premier League | West Ham | 26 | 8 | 3 | 3 | 0 | 26 |
| TOTAL | 27 | 8 | 3 | 3 | 0 | 27 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | England | 2 | 0 | 0 | 0 | 0 | 0 |
FA Cup | West Ham | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | West Ham | 34 | 13 | 8 | 1 | 0 | 34 |
| TOTAL | 36 | 13 | 8 | 1 | 0 | 34 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | West Ham | 1 | 1 | 0 | 0 | 0 | 1 |
Premier League | West Ham | 34 | 16 | 6 | 2 | 0 | 34 |
UEFA Europa League | West Ham | 7 | 1 | 4 | 2 | 0 | 6 |
| TOTAL | 42 | 18 | 10 | 4 | 0 | 41 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | West Ham | 3 | 1 | 0 | 0 | 0 | 2 |
Premier League | West Ham | 38 | 6 | 5 | 2 | 0 | 36 |
UEFA Europa Conference League | West Ham | 12 | 6 | 2 | 1 | 0 | 9 |
| TOTAL | 53 | 13 | 7 | 3 | 0 | 47 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | West Ham | 3 | 2 | 0 | 0 | 0 | 3 |
Premier League | West Ham | 36 | 12 | 10 | 6 | 0 | 34 |
UEFA Europa League | West Ham | 9 | 3 | 1 | 1 | 0 | 6 |
| TOTAL | 48 | 17 | 11 | 7 | 0 | 43 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | West Ham | 2 | 0 | 1 | 0 | 0 | 1 |
Premier League | West Ham | 38 | 8 | 5 | 0 | 0 | 30 |
| TOTAL | 40 | 8 | 6 | 0 | 0 | 31 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Hull City | 29 | 16 | 7 | 5 | 0 | 29 |
FA Cup | Hull City | 2 | 0 | 0 | 0 | 0 | 1 |
Premier League | West Ham | 13 | 1 | 4 | 0 | 0 | 11 |
| TOTAL | 44 | 17 | 11 | 5 | 0 | 41 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Hull City | 46 | 22 | 4 | 1 | 0 | 45 |
| TOTAL | 46 | 22 | 4 | 1 | 0 | 45 | |








