
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Aston Villa | 2 | 0 | 0 | 0 | 0 | 0 |
Premier League | Aston Villa | 25 | 8 | 1 | 1 | 0 | 22 |
UEFA Europa League | Aston Villa | 8 | 0 | 0 | 0 | 0 | 4 |
| TOTAL | 35 | 8 | 1 | 1 | 0 | 26 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | England | 3 | 1 | 0 | 1 | 0 | 0 |
FA Cup | Aston Villa | 4 | 0 | 2 | 0 | 0 | 4 |
Premier League | Aston Villa | 38 | 16 | 8 | 2 | 0 | 36 |
UEFA Champions League | Aston Villa | 12 | 1 | 4 | 0 | 0 | 10 |
| TOTAL | 57 | 18 | 14 | 3 | 0 | 50 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Aston Villa | 3 | 0 | 0 | 0 | 0 | 2 |
Premier League | Aston Villa | 37 | 19 | 13 | 4 | 0 | 37 |
UEFA Europa Conference League | Aston Villa | 12 | 8 | 0 | 2 | 0 | 9 |
| TOTAL | 52 | 27 | 13 | 6 | 0 | 48 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Aston Villa | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League | Aston Villa | 37 | 15 | 6 | 4 | 0 | 36 |
| TOTAL | 38 | 15 | 6 | 4 | 0 | 36 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Aston Villa | 1 | 0 | 0 | 0 | 0 | 1 |
Premier League | Aston Villa | 35 | 11 | 2 | 7 | 0 | 33 |
| TOTAL | 36 | 11 | 2 | 7 | 0 | 34 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Aston Villa | 37 | 14 | 5 | 3 | 0 | 37 |
| TOTAL | 37 | 14 | 5 | 3 | 0 | 37 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Brentford | 49 | 26 | 3 | 4 | 0 | 49 |
FA Cup | Brentford | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 49 | 26 | 3 | 4 | 0 | 49 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Brentford | 41 | 10 | 6 | 5 | 0 | 35 |
| TOTAL | 41 | 10 | 6 | 5 | 0 | 35 | |









