
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Süper Lig | Alanyaspor | 18 | 3 | 4 | 2 | 0 | 14 |
Türkiye Kupası | Alanyaspor | 4 | 3 | 0 | 0 | 0 | 0 |
| TOTAL | 22 | 6 | 4 | 2 | 0 | 14 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Süper Lig | Alanyaspor | 33 | 4 | 5 | 4 | 0 | 31 |
Türkiye Kupası | Alanyaspor | 3 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 36 | 5 | 5 | 4 | 0 | 31 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Süper Lig | Alanyaspor | 31 | 2 | 3 | 3 | 0 | 30 |
Süper Lig | Kasımpaşa | 0 | 0 | 0 | 0 | 0 | 0 |
Türkiye Kupası | Alanyaspor | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 33 | 2 | 3 | 3 | 0 | 30 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Süper Lig | Alanyaspor | 30 | 3 | 1 | 3 | 0 | 26 |
Süper Lig | Kasımpaşa | 25 | 3 | 1 | 3 | 0 | 24 |
Türkiye Kupası | Kasımpaşa | 1 | 0 | 0 | 0 | 0 | 0 |
World Cup | Kosovo | 6 | 0 | 1 | 2 | 0 | 0 |
| TOTAL | 62 | 6 | 3 | 8 | 0 | 50 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Süper Lig | Kasımpaşa | 32 | 2 | 3 | 6 | 0 | 32 |
Türkiye Kupası | Kasımpaşa | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 34 | 2 | 3 | 6 | 0 | 32 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Kosovo | 7 | 1 | 1 | 0 | 0 | 6 |
Süper Lig | Kasımpaşa | 36 | 2 | 2 | 3 | 1 | 36 |
Türkiye Kupası | Kasımpaşa | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 45 | 3 | 3 | 3 | 1 | 42 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Huddersfield | 21 | 0 | 2 | 4 | 0 | 14 |
FA Cup | Huddersfield | 1 | 0 | 0 | 0 | 0 | 1 |
Süper Lig | Kasımpaşa | 12 | 0 | 0 | 3 | 1 | 12 |
| TOTAL | 34 | 0 | 2 | 7 | 1 | 27 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Premier League | Huddersfield | 24 | 0 | 0 | 1 | 0 | 23 |
| TOTAL | 24 | 0 | 0 | 1 | 0 | 23 | |










