
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Leicester | 25 | 2 | 1 | 6 | 0 | 20 |
FA Cup | Leicester | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 26 | 2 | 1 | 6 | 0 | 20 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Leicester | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Leicester | 18 | 0 | 0 | 1 | 0 | 12 |
| TOTAL | 18 | 0 | 0 | 1 | 0 | 12 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Leicester | 39 | 3 | 3 | 8 | 0 | 37 |
FA Cup | Leicester | 3 | 1 | 0 | 1 | 0 | 1 |
| TOTAL | 42 | 4 | 3 | 9 | 0 | 38 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Leicester | 1 | 0 | 0 | 0 | 0 | 1 |
Premier League | Leicester | 10 | 1 | 1 | 2 | 0 | 5 |
| TOTAL | 11 | 1 | 1 | 2 | 0 | 6 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Leicester | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League | Leicester | 14 | 1 | 3 | 3 | 0 | 13 |
UEFA Europa Conference League | Leicester | 5 | 1 | 0 | 0 | 0 | 4 |
UEFA Europa League | Leicester | 1 | 0 | 0 | 1 | 0 | 1 |
| TOTAL | 21 | 2 | 3 | 4 | 0 | 18 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Portugal | 2 | 0 | 1 | 0 | 0 | 2 |
FA Cup | Leicester | 2 | 0 | 0 | 0 | 0 | 2 |
Premier League | Leicester | 15 | 0 | 1 | 3 | 0 | 10 |
UEFA Europa League | Leicester | 2 | 0 | 0 | 1 | 0 | 1 |
| TOTAL | 21 | 0 | 2 | 4 | 0 | 15 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Leicester | 1 | 1 | 0 | 0 | 0 | 1 |
Premier League | Leicester | 28 | 3 | 2 | 1 | 0 | 28 |
| TOTAL | 29 | 4 | 2 | 1 | 0 | 29 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Premier League | Leicester | 35 | 2 | 6 | 7 | 0 | 35 |
World Cup | Portugal | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 36 | 2 | 6 | 7 | 0 | 36 | |








