
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Nottingham Forest | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League | Nottingham Forest | 26 | 6 | 2 | 0 | 0 | 25 |
UEFA Europa League | Nottingham Forest | 8 | 2 | 3 | 2 | 0 | 6 |
| TOTAL | 35 | 8 | 5 | 2 | 0 | 31 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Nottingham Forest | 4 | 0 | 0 | 2 | 0 | 3 |
Premier League | Nottingham Forest | 34 | 7 | 8 | 11 | 1 | 34 |
| TOTAL | 38 | 7 | 8 | 13 | 1 | 37 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Nottingham Forest | 4 | 1 | 0 | 0 | 0 | 3 |
Premier League | Nottingham Forest | 37 | 5 | 10 | 9 | 0 | 36 |
| TOTAL | 41 | 6 | 10 | 9 | 0 | 39 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Nottingham Forest | 35 | 5 | 8 | 5 | 0 | 35 |
Premier League | Wolves | 2 | 0 | 8 | 1 | 0 | 2 |
| TOTAL | 37 | 5 | 16 | 6 | 0 | 37 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Sheffield Utd | 37 | 12 | 10 | 7 | 0 | 35 |
FA Cup | Sheffield Utd | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | Wolves | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Wolves | 2 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 39 | 12 | 10 | 8 | 0 | 35 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Championship | Swansea | 5 | 1 | 1 | 0 | 0 | 4 |
FA Cup | Swansea | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | Wolves | 2 | 0 | 0 | 2 | 0 | 1 |
Premier League | Wolves | 11 | 1 | 0 | 1 | 0 | 4 |
| TOTAL | 18 | 2 | 1 | 3 | 0 | 9 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Wolves | 1 | 0 | 0 | 0 | 0 | 0 |
Premier League | Wolves | 7 | 0 | 0 | 0 | 0 | 1 |
UEFA Europa League | Wolves | 7 | 1 | 0 | 1 | 0 | 6 |
| TOTAL | 15 | 1 | 0 | 1 | 0 | 7 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Premier League | Wolves | 26 | 0 | 1 | 1 | 0 | 5 |
| TOTAL | 26 | 0 | 1 | 1 | 0 | 5 | |







