
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Europa Conference League | AEK Athens FC | 6 | 3 | 0 | 2 | 0 | 5 |
| TOTAL | 6 | 3 | 0 | 2 | 0 | 5 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Serbia | 3 | 1 | 0 | 1 | 0 | 0 |
Serie A | AC Milan | 21 | 2 | 0 | 1 | 0 | 14 |
UEFA Champions League | AC Milan | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 24 | 3 | 0 | 2 | 0 | 14 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Serie A | AC Milan | 23 | 6 | 0 | 2 | 1 | 8 |
Serie A | Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | AC Milan | 2 | 0 | 0 | 1 | 0 | 0 |
UEFA Europa Conference League | Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League | AC Milan | 3 | 1 | 0 | 1 | 0 | 1 |
| TOTAL | 28 | 7 | 0 | 4 | 1 | 9 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 |
Serie A | Fiorentina | 31 | 6 | 3 | 3 | 0 | 16 |
UEFA Europa Conference League | Fiorentina | 15 | 6 | 0 | 1 | 0 | 7 |
World Cup | Serbia | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 47 | 12 | 3 | 5 | 0 | 23 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Real Madrid | 15 | 1 | 3 | 1 | 0 | 1 |
UEFA Champions League | Real Madrid | 3 | 0 | 0 | 1 | 0 | 1 |
| TOTAL | 18 | 1 | 3 | 2 | 0 | 2 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Eintracht Frankfurt | 18 | 4 | 0 | 2 | 0 | 8 |
Euro Championship | Serbia | 4 | 2 | 0 | 0 | 0 | 2 |
La Liga | Real Madrid | 4 | 0 | 0 | 0 | 0 | 2 |
UEFA Champions League | Real Madrid | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 27 | 6 | 0 | 2 | 0 | 13 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Real Madrid | 17 | 2 | 1 | 2 | 0 | 4 |
UEFA Champions League | Real Madrid | 5 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 22 | 2 | 1 | 2 | 0 | 5 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Europa League | Eintracht Frankfurt | 14 | 10 | 1 | 1 | 0 | 11 |
World Cup | Serbia | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 15 | 10 | 1 | 1 | 0 | 11 | |













