
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | Utrecht | 14 | 1 | 2 | 1 | 0 | 8 |
UEFA Europa League | Utrecht | 8 | 0 | 1 | 0 | 0 | 5 |
| TOTAL | 22 | 1 | 3 | 1 | 0 | 13 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 |
Eredivisie | Utrecht | 16 | 4 | 1 | 0 | 0 | 15 |
La Liga | Leganes | 8 | 0 | 0 | 0 | 0 | 5 |
| TOTAL | 24 | 4 | 1 | 0 | 0 | 20 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Borussia Dortmund | 14 | 0 | 1 | 2 | 0 | 5 |
UEFA Champions League | Borussia Dortmund | 4 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 18 | 1 | 1 | 2 | 0 | 5 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Borussia Dortmund | 19 | 9 | 3 | 1 | 0 | 15 |
UEFA Champions League | Borussia Dortmund | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 21 | 9 | 3 | 1 | 0 | 17 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | Ajax | 31 | 21 | 7 | 4 | 0 | 31 |
UEFA Champions League | Ajax | 8 | 11 | 2 | 1 | 0 | 7 |
| TOTAL | 39 | 32 | 9 | 5 | 0 | 38 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Eredivisie | Ajax | 19 | 11 | 5 | 2 | 0 | 18 |
FA Cup | West Ham | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | West Ham | 16 | 3 | 0 | 0 | 0 | 10 |
| TOTAL | 35 | 14 | 5 | 2 | 0 | 28 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | West Ham | 2 | 0 | 0 | 0 | 0 | 2 |
Premier League | West Ham | 32 | 7 | 1 | 1 | 0 | 24 |
UEFA Europa League | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 34 | 7 | 1 | 1 | 0 | 26 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Europa League | Eintracht Frankfurt | 10 | 5 | 3 | 2 | 0 | 9 |
| TOTAL | 10 | 5 | 3 | 2 | 0 | 9 | |












