
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Barcelona | 23 | 1 | 2 | 4 | 0 | 18 |
UEFA Champions League | Barcelona | 8 | 2 | 1 | 1 | 0 | 8 |
| TOTAL | 31 | 3 | 3 | 5 | 0 | 26 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | France | 6 | 0 | 0 | 0 | 0 | 6 |
La Liga | Barcelona | 32 | 2 | 3 | 4 | 0 | 29 |
UEFA Champions League | Barcelona | 13 | 0 | 3 | 1 | 0 | 13 |
| TOTAL | 51 | 2 | 6 | 5 | 0 | 48 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Barcelona | 37 | 1 | 2 | 4 | 0 | 35 |
UEFA Champions League | Barcelona | 8 | 0 | 0 | 1 | 0 | 8 |
| TOTAL | 45 | 1 | 2 | 5 | 0 | 43 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Barcelona | 31 | 1 | 3 | 2 | 0 | 30 |
UEFA Champions League | Barcelona | 3 | 0 | 1 | 0 | 0 | 3 |
UEFA Europa League | Barcelona | 2 | 0 | 1 | 0 | 0 | 2 |
World Cup | France | 6 | 0 | 0 | 1 | 0 | 5 |
| TOTAL | 42 | 1 | 5 | 3 | 0 | 40 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Sevilla | 32 | 2 | 1 | 2 | 2 | 31 |
UEFA Champions League | Sevilla | 5 | 0 | 0 | 0 | 0 | 5 |
UEFA Europa League | Sevilla | 4 | 0 | 0 | 0 | 0 | 4 |
| TOTAL | 41 | 2 | 1 | 2 | 2 | 40 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | France | 1 | 0 | 0 | 0 | 0 | 1 |
La Liga | Sevilla | 34 | 2 | 1 | 4 | 0 | 33 |
UEFA Champions League | Sevilla | 7 | 1 | 0 | 2 | 0 | 6 |
| TOTAL | 42 | 3 | 1 | 6 | 0 | 40 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
La Liga | Sevilla | 29 | 1 | 1 | 6 | 0 | 25 |
UEFA Europa League | Sevilla | 9 | 0 | 0 | 0 | 0 | 9 |
| TOTAL | 38 | 1 | 1 | 6 | 0 | 34 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Europa League | Bordeaux | 10 | 2 | 0 | 2 | 0 | 10 |
| TOTAL | 10 | 2 | 0 | 2 | 0 | 10 | |








