
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | RB Leipzig | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 3 | 0 | 0 | 0 | 0 | 0 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Tottenham | 1 | 0 | 0 | 0 | 0 | 1 |
Premier League | Tottenham | 18 | 0 | 3 | 0 | 0 | 4 |
UEFA Europa League | Tottenham | 5 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 24 | 0 | 3 | 0 | 0 | 8 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | RB Leipzig | 8 | 2 | 0 | 0 | 0 | 2 |
FA Cup | Tottenham | 1 | 0 | 0 | 0 | 0 | 1 |
Premier League | Tottenham | 13 | 2 | 3 | 1 | 0 | 10 |
UEFA Champions League | RB Leipzig | 4 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 26 | 4 | 3 | 1 | 0 | 13 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | RB Leipzig | 27 | 9 | 3 | 2 | 0 | 23 |
FA Cup | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League | RB Leipzig | 8 | 2 | 1 | 1 | 0 | 7 |
| TOTAL | 35 | 11 | 4 | 3 | 0 | 30 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Chelsea | 5 | 2 | 2 | 0 | 0 | 3 |
Premier League | Chelsea | 21 | 4 | 1 | 1 | 0 | 15 |
UEFA Champions League | Chelsea | 5 | 4 | 2 | 0 | 0 | 3 |
| TOTAL | 31 | 10 | 5 | 1 | 0 | 21 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Euro Championship | Germany | 3 | 0 | 0 | 0 | 0 | 1 |
FA Cup | Chelsea | 4 | 1 | 1 | 1 | 0 | 4 |
Premier League | Chelsea | 35 | 6 | 8 | 2 | 0 | 29 |
UEFA Champions League | Chelsea | 12 | 4 | 2 | 0 | 0 | 10 |
| TOTAL | 54 | 11 | 11 | 3 | 0 | 44 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | RB Leipzig | 34 | 28 | 8 | 4 | 0 | 33 |
UEFA Champions League | RB Leipzig | 8 | 4 | 1 | 1 | 0 | 7 |
| TOTAL | 42 | 32 | 9 | 5 | 0 | 40 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Europa League | RB Leipzig | 3 | 0 | 0 | 0 | 0 | 3 |
World Cup | Germany | 3 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 6 | 0 | 0 | 0 | 0 | 6 | |










