
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester United | 1 | 0 | 0 | 0 | 0 | 1 |
Premier League | Manchester United | 23 | 6 | 2 | 1 | 0 | 19 |
| TOTAL | 24 | 6 | 2 | 1 | 0 | 20 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester United | 1 | 1 | 0 | 0 | 0 | 1 |
FA Cup | Wolves | 2 | 2 | 0 | 0 | 1 | 2 |
Premier League | Manchester United | 33 | 15 | 6 | 4 | 0 | 32 |
Premier League | Wolves | 33 | 15 | 6 | 4 | 0 | 29 |
| TOTAL | 69 | 33 | 12 | 8 | 1 | 64 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Wolves | 3 | 2 | 0 | 0 | 0 | 3 |
La Liga | Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 |
Premier League | Manchester United | 32 | 12 | 7 | 9 | 0 | 30 |
Premier League | Wolves | 32 | 12 | 7 | 9 | 0 | 29 |
| TOTAL | 67 | 26 | 14 | 18 | 0 | 62 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Wolves | 2 | 0 | 0 | 0 | 0 | 0 |
La Liga | Atletico Madrid | 11 | 0 | 2 | 2 | 0 | 2 |
Premier League | Wolves | 17 | 2 | 0 | 1 | 0 | 12 |
UEFA Champions League | Atletico Madrid | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 35 | 2 | 2 | 3 | 0 | 14 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Hertha BSC | 1 | 0 | 1 | 0 | 0 | 1 |
La Liga | Atletico Madrid | 29 | 6 | 4 | 3 | 0 | 8 |
UEFA Champions League | Atletico Madrid | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 35 | 6 | 5 | 3 | 0 | 9 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Hertha BSC | 27 | 7 | 4 | 9 | 0 | 25 |
| TOTAL | 27 | 7 | 4 | 9 | 0 | 25 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Hertha BSC | 11 | 5 | 0 | 3 | 0 | 9 |
Bundesliga | RB Leipzig | 10 | 0 | 0 | 0 | 0 | 2 |
UEFA Champions League | RB Leipzig | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 23 | 5 | 0 | 3 | 0 | 11 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Europa League | RB Leipzig | 12 | 6 | 0 | 2 | 0 | 12 |
| TOTAL | 12 | 6 | 0 | 2 | 0 | 12 | |










