
Season Statistics
2025/26
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester City | 1 | 0 | 0 | 0 | 0 | 1 |
Premier League | Manchester City | 26 | 22 | 6 | 1 | 0 | 25 |
UEFA Champions League | Manchester City | 8 | 7 | 0 | 0 | 0 | 7 |
| TOTAL | 35 | 29 | 6 | 1 | 0 | 33 | |
2024/25
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester City | 3 | 1 | 0 | 0 | 0 | 2 |
Premier League | Manchester City | 32 | 22 | 3 | 2 | 0 | 31 |
UEFA Champions League | Manchester City | 10 | 8 | 0 | 0 | 0 | 10 |
| TOTAL | 45 | 31 | 3 | 2 | 0 | 43 | |
2023/24
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester City | 3 | 5 | 0 | 0 | 0 | 3 |
Premier League | Manchester City | 32 | 27 | 5 | 1 | 0 | 30 |
UEFA Champions League | Manchester City | 9 | 6 | 1 | 0 | 0 | 9 |
| TOTAL | 44 | 38 | 6 | 1 | 0 | 42 | |
2022/23
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
FA Cup | Manchester City | 5 | 3 | 0 | 0 | 0 | 4 |
Premier League | Manchester City | 36 | 36 | 8 | 5 | 0 | 34 |
UEFA Champions League | Manchester City | 12 | 12 | 1 | 1 | 0 | 12 |
| TOTAL | 53 | 51 | 9 | 6 | 0 | 50 | |
2021/22
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Borussia Dortmund | 24 | 22 | 7 | 3 | 0 | 21 |
UEFA Champions League | Borussia Dortmund | 3 | 3 | 0 | 0 | 0 | 2 |
UEFA Europa League | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 27 | 25 | 7 | 3 | 0 | 23 | |
2020/21
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Borussia Dortmund | 28 | 27 | 6 | 2 | 0 | 27 |
Euro Championship | Norway | 3 | 0 | 0 | 0 | 0 | 2 |
UEFA Champions League | Borussia Dortmund | 8 | 10 | 2 | 2 | 0 | 8 |
| TOTAL | 39 | 37 | 8 | 4 | 0 | 37 | |
2019/20
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
Bundesliga | Borussia Dortmund | 15 | 13 | 2 | 0 | 0 | 11 |
UEFA Champions League | Borussia Dortmund | 2 | 2 | 0 | 1 | 0 | 2 |
UEFA Champions League | Red Bull Salzburg | 6 | 8 | 0 | 1 | 0 | 4 |
| TOTAL | 23 | 23 | 2 | 2 | 0 | 17 | |
2018/19
| League | Team | O | G | A | Yellow | Red | Starts |
|---|---|---|---|---|---|---|---|
UEFA Europa League | Molde | 5 | 4 | 0 | 1 | 0 | 5 |
UEFA Europa League | Red Bull Salzburg | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 6 | 4 | 0 | 1 | 0 | 5 | |










